Oconee Sailing and Yacht Club
Golden Open

Golden Open - October 5

Sailed: 3  Discards: 0  Ratings: USPN

Pos Boat Name Helm USPN R1 R2 R3 Pts
1st SJ23 CB Harrell, Jimmy 98.1 1 2 1 4.0
2nd Morgan 22 Hauck, Al 97.5 3 1 2 6.0
3rd Catalina 22 SK Perry, Bill 96.5 2 4 4 10.0
4th MacGregor 26 DB Dortch, Michael 93.6 4 5 3 12.0
5th SJ23 CB Barker, Tommy 98.1 DNF 3 5 14.0

R1

Pos Boat Name Helm USPN Elapsed Corrected Pts
1st SJ23 CB Harrell, Jimmy 98.1 00:51:30 00:52:30 1.0
2nd Catalina 22 SK Perry, Bill 96.5 00:51:21 00:53:13 2.0
3rd Morgan 22 Hauck, Al 97.5 00:53:51 00:55:14 3.0
4th MacGregor 26 DB Dortch, Michael 93.6 00:51:43 00:55:15 4.0
5th SJ23 CB Barker, Tommy 98.1 DNF   6.0

R2

Pos Boat Name Helm USPN Elapsed Corrected Pts
1st Morgan 22 Hauck, Al 97.5 00:28:38 00:29:22 1.0
2nd SJ23 CB Harrell, Jimmy 98.1 00:29:47 00:30:22 2.0
3rd SJ23 CB Barker, Tommy 98.1 00:36:15 00:36:57 3.0
4th Catalina 22 SK Perry, Bill 96.5 00:36:00 00:37:18 4.0
5th MacGregor 26 DB Dortch, Michael 93.6 00:36:46 00:39:17 5.0

R3

Pos Boat Name Helm USPN Elapsed Corrected Pts
1st SJ23 CB Harrell, Jimmy 98.1 00:23:10 00:23:37 1.0
2nd Morgan 22 Hauck, Al 97.5 00:24:14 00:24:51 2.0
3rd MacGregor 26 DB Dortch, Michael 93.6 00:24:47 00:26:29 3.0
4th Catalina 22 SK Perry, Bill 96.5 00:36:19 00:37:38 4.0
5th SJ23 CB Barker, Tommy 98.1 00:40:19 00:41:06 5.0

osyc.net
Sailwave Scoring Software 1.44
www.sailwave.com
osyc.net