Oconee Sailing and Yacht Club
Halloween Rodeo

October 26 2002

R1

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:15:14 00:15:47 1.0
2nd CENTERBOARD ODY17 Abrams ODY17 Abrams, Warren 99.2 00:17:20 00:17:28 2.0
3rd CENTERBOARD RDR Corbin RDR Corbin, Anthony 91.8 00:21:00 00:22:53 3.0
4th KEELBOAT SJ-23B Barker SJ-23B Barker, Tommy 98.1 00:34:03 00:34:43 4.0
5th KEELBOAT MCG26 Dortch MCG26 Dortch, Michael 93.6 00.32.52 00.35.07 5.0
6th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:34:02 00:37:24 6.0
7th KEELBOAT VNT23 Davis VNT23 Davis 106 00:49:42 00:46:53 7.0
8th KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 DNF   9.0

R2

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:06:13 00:06:27 1.0
2nd CENTERBOARD ODY17 Abrams ODY17 Abrams, Warren 99.2 00:07:11 00:07:14 2.0
3rd CENTERBOARD RDR Corbin RDR Corbin, Anthony 91.8 00:09:13 00:10:02 3.0
4th KEELBOAT VNT23 Davis VNT23 Davis 106 00:16:27 00:15:31 4.0
5th KEELBOAT SJ-23B Barker SJ-23B Barker, Tommy 98.1 DNC   9.0
5th KEELBOAT MCG26 Dortch MCG26 Dortch, Michael 93.6 DNC   9.0
5th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 DNC   9.0
5th KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 DNC   9.0

osyc.net
Sailwave Scoring Software 1.44
www.sailwave.com
osyc.net