Oconee Sailing and Yacht Club
Fall Series Overall

Fall Series Final Standings

Sailed: 3  Discards: 0  Ratings: USPN

Pos Class Helm USPN R1 R2 R3 R4 Pts
1st Morgan 22 Hauck, Al 97.5 1   1 4 6.0
2nd SJ23 CB Harrell, Jimmy 98.1 2   2 2 6.0
3rd Tanzer 22 CB Young, Ronnie 96.3 5   RC(1) 3 9.0
4th Catalina 22 SK Hartley, Ronnie 96.5 4   DNC(10) 1 15.0
5th SJ23 CB Barker, Tommy 98.1 DNC(10)   4 5 19.0
6th McGregor 25 Corbin, Garlin 96.2 DNC(10)   3 DNC(10) 23.0
7th Harmony 22 Shaw, Bill 84.9 3   DNC(10) DNC(10) 23.0
8th SJ23 CB Katz, Ron 98.1 6   DNC(10) DNC(10) 26.0
9th Catalina 22 SK Perry, Bill 96.5 7   DNC(10) DNC(10) 27.0
10th Thistle McHanney 83.0 8   DNC(10) DNC(10) 28.0
11th Day Sailer Abrams, Warren 99.2 9   DNC(10) DNC(10) 29.0

osyc.net
Sailwave Scoring Software 1.44
www.sailwave.com
osyc.net