Oconee Sailing and Yacht Club
OSYC Winter Series #2

November 9 2002

Sailed: 3  Discards: 0  Ratings: USPN

Pos Fleet Class Sail No Helm USPN R1 R2 R3 Pts
1st KEELBOAT TNZ22 Saylor TNZ22 Saylor, Carl or Ashley 95.1 2 1 2 5.0
2nd KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 1 4 1 6.0
3rd KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 5 2 4 11.0
4th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 3 3 5 11.0
5th KEELBOAT MOR22 Hauck MOR22 Hauck, Al 97.5 4 6 3 13.0
6th CENTERBOARD RDR Corbin RDR Corbin, Anthony 91.8 6 5 6 17.0
7th KEELBOAT MCG25 Corbin MCG25 Corbin, Garland 96.2 7 7 7 21.0

R1

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 00:23:31 00:23:58 1.0
2nd KEELBOAT TNZ22 Saylor TNZ22 Saylor, Carl or Ashley 95.1 00:24:44 00:26:00 2.0
3rd KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:24:25 00:26:50 3.0
4th KEELBOAT MOR22 Hauck MOR22 Hauck, Al 97.5 00:26:16 00:26:56 4.0
5th KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:27:54 00:28:55 5.0
6th CENTERBOARD RDR Corbin RDR Corbin, Anthony 91.8 00:26:36 00:28:59 6.0
7th KEELBOAT MCG25 Corbin MCG25 Corbin, Garland 96.2 00:32:21 00:33:38 7.0

R2

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT TNZ22 Saylor TNZ22 Saylor, Carl or Ashley 95.1 00:48:10 00:50:39 1.0
2nd KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:50:49 00:52:40 2.0
3rd KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:50:12 00:55:10 3.0
4th KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 00:54:16 00:55:19 4.0
5th CENTERBOARD RDR Corbin RDR Corbin, Anthony 91.8 00:52:53 00:57:36 5.0
6th KEELBOAT MOR22 Hauck MOR22 Hauck, Al 97.5 00:56:45 00:58:12 6.0
7th KEELBOAT MCG25 Corbin MCG25 Corbin, Garland 96.2 00:76:50 01:19:52 7.0

R3

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 00:29:49 00:30:24 1.0
2nd KEELBOAT TNZ22 Saylor TNZ22 Saylor, Carl or Ashley 95.1 00:31:16 00:32:53 2.0
3rd KEELBOAT MOR22 Hauck MOR22 Hauck, Al 97.5 00:32:15 00:33:05 3.0
4th KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:32:49 00:34:00 4.0
5th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:31:19 00:34:25 5.0
6th CENTERBOARD RDR Corbin RDR Corbin, Anthony 91.8 00:36:05 00:39:18 6.0
7th KEELBOAT MCG25 Corbin MCG25 Corbin, Garland 96.2 00:45:15 00:47:02 7.0

osyc.net
Sailwave Scoring Software 1.44
www.sailwave.com
osyc.net