![]() |
Oconee Sailing and Yacht Club |
![]() |
OSYC Winter Series #3 |
November 10 2002
Sailed: 3 Discards: 0 Ratings: USPN
Pos | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | KEELBOAT | SJ-23B | Harrell SJ-23B | Harrell, Jimmy | 98.1 | 1 | 1 | 1 | 3.0 |
2nd | KEELBOAT | TNZ22 | Saylor TNZ22 | Saylor, Carl | 95.1 | 2 | 2 | 2 | 6.0 |
3rd | KEELBOAT | HTR260 | Smith HTR260 | Smith, Calvin | 91.0 | 4 | 3 | 3 | 10.0 |
4th | KEELBOAT | HMY22 | Shaw HMY22 | Shaw, Bill | 84.9 | 3 | 4 | 4 | 11.0 |
5th | KEELBOAT | SJ-23B | Barker SJ-23B | Barker, Tommy | 98.1 | 5 | 5 | 5 | 15.0 |
6th | KEELBOAT | MCG26X | Wellman MCG26X | Wellman, Tom | 99.5 | 7 | 6 | 6 | 19.0 |
7th | KEELBOAT | CAT22 | Duncan CAT22 | Duncan, Dave | 97.5 | 6 | 7 | 7 | 20.0 |
R1
Pos | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | KEELBOAT | SJ-23B | Harrell SJ-23B | Harrell, Jimmy | 98.1 | 00:33:57 | 00:34:36 | 1.0 |
2nd | KEELBOAT | TNZ22 | Saylor TNZ22 | Saylor, Carl | 95.1 | 00:33:50 | 00:35:35 | 2.0 |
3rd | KEELBOAT | HMY22 | Shaw HMY22 | Shaw, Bill | 84.9 | 00:33:25 | 00:39:22 | 3.0 |
4th | KEELBOAT | HTR260 | Smith HTR260 | Smith, Calvin | 91.0 | 00:37:14 | 00:40:55 | 4.0 |
5th | KEELBOAT | SJ-23B | Barker SJ-23B | Barker, Tommy | 98.1 | 00:45:42 | 00:46:35 | 5.0 |
6th | KEELBOAT | CAT22 | Duncan CAT22 | Duncan, Dave | 97.5 | 00:47:04 | 00:48:16 | 6.0 |
7th | KEELBOAT | MCG26X | Wellman MCG26X | Wellman, Tom | 99.5 | 00:50:35 | 00:50:50 | 7.0 |
R2
Pos | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | KEELBOAT | SJ-23B | Harrell SJ-23B | Harrell, Jimmy | 98.1 | 00:35:47 | 00:36:29 | 1.0 |
2nd | KEELBOAT | TNZ22 | Saylor TNZ22 | Saylor, Carl | 95.1 | 00:37:09 | 00:39:04 | 2.0 |
3rd | KEELBOAT | HTR260 | Smith HTR260 | Smith, Calvin | 91.0 | 00:37:00 | 00:40:40 | 3.0 |
4th | KEELBOAT | HMY22 | Shaw HMY22 | Shaw, Bill | 84.9 | 00:37:21 | 00:44:00 | 4.0 |
5th | KEELBOAT | SJ-23B | Barker SJ-23B | Barker, Tommy | 98.1 | 00:50:56 | 00:51:55 | 5.0 |
6th | KEELBOAT | MCG26X | Wellman MCG26X | Wellman, Tom | 99.5 | 00:52:03 | 00:52:19 | 6.0 |
7th | KEELBOAT | CAT22 | Duncan CAT22 | Duncan, Dave | 97.5 | 00:51:24 | 00:52:43 | 7.0 |
R3
Pos | Fleet | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1st | KEELBOAT | SJ-23B | Harrell SJ-23B | Harrell, Jimmy | 98.1 | 00:28:15 | 00:28:48 | 1.0 |
2nd | KEELBOAT | TNZ22 | Saylor TNZ22 | Saylor, Carl | 95.1 | 00:28:50 | 00:30:19 | 2.0 |
3rd | KEELBOAT | HTR260 | Smith HTR260 | Smith, Calvin | 91.0 | 00:30:24 | 00:33:24 | 3.0 |
4th | KEELBOAT | HMY22 | Shaw HMY22 | Shaw, Bill | 84.9 | 00:28:53 | 00:34:01 | 4.0 |
5th | KEELBOAT | SJ-23B | Barker SJ-23B | Barker, Tommy | 98.1 | 00:41:11 | 00:41:59 | 5.0 |
6th | KEELBOAT | MCG26X | Wellman MCG26X | Wellman, Tom | 99.5 | 00:42:35 | 00:42:48 | 6.0 |
7th | KEELBOAT | CAT22 | Duncan CAT22 | Duncan, Dave | 97.5 | 00:45:39 | 00:46:49 | 7.0 |
osyc.net |
Sailwave Scoring Software 1.44 www.sailwave.com |
osyc.net |