Oconee Sailing and Yacht Club
OSYC Winter Series #4

November 23 2002

Pos Fleet Class Sail No Helm USPN R1 R2 R3 Pts
1st KEELBOAT HMY22 Shaw HMY22 Shaw, Bill 84.9 1 1 1 3.0
2nd KEELBOAT TNZ22 Saylor TNZ22 Saylor 95.1 3 2 2 7.0
3rd KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 2 3 3 8.0
4th KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 4 5 4 13.0
5th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 5 4 5 14.0
6th KEELBOAT CAT16 Falchook CAT16 Falchook, Fred 111 RDG(6) 6 6 18.0

R1

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT HMY22 Shaw HMY22 Shaw, Bill 84.9 00:37:18 00:43:56 1.0
2nd KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 00:46:24 00:47:18 2.0
3rd KEELBOAT TNZ22 Saylor TNZ22 Saylor 95.1 00:46:01 00:48:23 3.0
4th KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:52:00 00:53:53 4.0
5th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:50:38 00:55:38 5.0
6th KEELBOAT CAT16 Falchook CAT16 Falchook, Fred 111 RDG   6.0

R2

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT HMY22 Shaw HMY22 Shaw, Bill 84.9 00:37:24 00:44:03 1.0
2nd KEELBOAT TNZ22 Saylor TNZ22 Saylor 95.1 00:44:42 00:47:00 2.0
3rd KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 00:51:54 00:52:54 3.0
4th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:49:15 00:54:07 4.0
5th KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:52:26 00:54:20 5.0
6th KEELBOAT CAT16 Falchook CAT16 Falchook, Fred 111 01:05:37 00:59:07 6.0

R3

Pos Fleet Class Sail No Helm USPN Elapsed Corrected Pts
1st KEELBOAT HMY22 Shaw HMY22 Shaw, Bill 84.9 00:29:04 00:34:14 1.0
2nd KEELBOAT TNZ22 Saylor TNZ22 Saylor 95.1 00:34:42 00:36:29 2.0
3rd KEELBOAT SJ-23B Harrell SJ-23B Harrell, Jimmy 98.1 00:40:17 00:41:04 3.0
4th KEELBOAT CAT22 Hartley CAT22 Hartley, Ronnie 96.5 00:41:18 00:42:48 4.0
5th KEELBOAT HTR260 Smith HTR260 Smith, Calvin 91.0 00:40:50 00:44:52 5.0
6th KEELBOAT CAT16 Falchook CAT16 Falchook, Fred 111 00:53:06 00:47:50 6.0

osyc.net
Sailwave Scoring Software 1.44
www.sailwave.com
osyc.net