|
Oconee Sailing and Yacht Club |
|
| OSYC Winter Series Overall |
Final Standings November 23 2002
Sailed: 4 Discards: 0 Ratings: USPN
| Pos | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KEELBOAT | SJ-23B | Harrell SJ-23B | Harrell, Jimmy | 98.1 | 1 | 2 | 1 | 3 | 7.0 |
| 2nd | KEELBOAT | TNZ22 | Saylor TNZ22 | Saylor | 95.1 | 3 | 1 | 2 | 2 | 8.0 |
| 3rd | KEELBOAT | CAT22 | Hartley CAT22 | Hartley, Ronnie | 96.5 | 4 | 3 | RC-1 | 4 | 12.0 |
| 4th | KEELBOAT | HMY22 | Shaw HMY22 | Shaw, Bill | 84.9 | DNC-8 | RC-1 | 4 | 1 | 14.0 |
| 5th | KEELBOAT | HTR260 | Smith HTR260 | Smith, Calvin | 91.0 | 2 | 4 | 3 | 5 | 14.0 |
| 6th | KEELBOAT | CAT22 | Peery CAT22 | Peery, Bill | 96.5 | 5 | DNC-8 | DNC-8 | RC-1 | 22.0 |
| 7th | KEELBOAT | TNZ22B | Young TNZ22B | Young, Ron | 96.3 | RC-1 | DNC-8 | DNC-8 | DNC-8 | 25.0 |
| 8th | KEELBOAT | SJ-23B | Barker SJ-23B | Barker, Tommy | 98.1 | DNC-8 | DNC-8 | 5 | DNC-8 | 29.0 |
| 9th | KEELBOAT | MOR22 | Hauck MOR22 | Hauck, Al | 97.5 | DNC-8 | 5 | DNC-8 | DNC-8 | 29.0 |
| 10th | CENTERBOARD | CAT165 | Falchook CAT165 | Falchook | 96.86 | DNC-8 | DNC-8 | DNC-8 | 6 | 30.0 |
| 11th | KEELBOAT | MCG26X | Wellman MCG26X | Wellman, Tom | 99.5 | DNC-8 | DNC-8 | 6 | DNC-8 | 30.0 |
| 12th | CENTERBOARD | RDR | Corbin RDR | Corbin, Anthony | 91.8 | DNC-8 | 6 | DNC-8 | DNC-8 | 30.0 |
| 13th | KEELBOAT | CAT22 | Duncan CAT22 | Duncan, Dave | 97.5 | DNC-8 | DNC-8 | 7 | DNC-8 | 31.0 |
| 14th | KEELBOAT | MCG25 | Corbin MCG25 | Corbin, Garland | 96.2 | DNC-8 | 7 | DNC-8 | DNC-8 | 31.0 |
| osyc.net |
Sailwave Scoring Software 1.44 www.sailwave.com |
osyc.net |