Oconee Sailing and Yacht Club
2006 Sinclair Challenge

As of Oct 29 2006

R1

  Wind strength: BN5  Wind index: 5-9

Rank Fleet Boat Name Class Helm Rating Elapsed -Ewin Nett
1st CENTERBOARD 14 APR 2006 TH Mahaney, Jack & Shultz, Tanner 83.0 1:37:08 0:00:00 1.0
2nd KEELBOAT 24 SEP 2006 MOR25 Horan, Bob 90.2 1:40:00 0:02:52 2.0
3rd KEELBOAT 28 SEP 2006 MOR25 Horan, Bob 90.2 1:41:00 0:03:52 3.0
3rd KEELBOAT 28 OCT 2006 HTR260 Griffin, Ken and Jennifer 88.8 1:41:00 0:03:52 3.0
3rd CENTERBOARD 29 OCT 2006 VIP640 Harrell, Jay 70.4 1:41:00 0:03:52 3.0
6th MULTIHULL 15 OCT 2006 N5.2 Saylor, Carl 67.4 1:43:00 0:05:52 6.0
7th CENTERBOARD 29 OCT 2006 VIP640 Shaw, Bill 70.4 1:44:00 0:06:52 7.0
8th KEELBOAT 15 OCT 2006 HTR260 Griffin, Ken and Jennifer 88.8 1:45:00 0:07:52 8.0
9th KEELBOAT 15 OCT 2006 BNT210 Harrell, Jimmy 89.0 1:51:00 0:13:52 9.0
10th CENTERBOARD 29 OCT 2006 TH Mahaney, Jack 83.0 1:58:17 0:21:09 10.0
11th KEELBOAT 29 OCT 2006 HTR260 Griffin, Ken and Jennifer 88.8 2:06:24 0:29:16 11.0
11th MULTIHULL 29 OCT 2006 T28 Smith, Calvin 77 2:06:24 0:29:16 11.0
13th KEELBOAT 29 OCT 2006 MCG26 Wilson, Dee 89.8 2:07:16 0:30:08 13.0
14th KEELBOAT 15 OCT 2006 CAT25 Hartley, Ronnie 91.5 2:08:00 0:30:52 14.0
15th KEELBOAT 15 OCT 2006 CAT22 Phillips, Greg 95.0 2:22:00 0:44:52 15.0
16th KEELBOAT 16 APR 2006 CAT22 Phillips, Greg 95.0 2:28:00 0:50:52 16.0

osyc.net
Sailwave Scoring Software 1.57
www.sailwave.com
osyc.net