Oconee Sailing and Yacht Club | ||
2007 Sinclair Challenge |
Reported as of Nov 3 2007
R1
Wind strength: BN5 Wind index: 5-9
Rank | Fleet | Boat Name | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | KEELBOAT | 29 MAR 2007 | HTR260 | Griffin, Ken and Jennifer | 88.8 | 1:18:30 | 1:28:24 | 0:00:00 | 1.0 |
2nd | SPORTBOAT | 07 MAY 2007 | VIP640 | Harrell, Jay & Jimmy | 70.4 | 1:13:45 | 1:44:46 | 0:11:31 | 2.0 |
3rd | KEELBOAT | 25 FEB 2007 | HTR260 | Griffin, Ken and Jennifer | 88.8 | 1:35:37 | 1:47:41 | 0:17:07 | 3.0 |
4th | KEELBOAT | 25 FEB 2007 | CAT25 | Phillips, Greg and Charlotte | 91.5 | 1:43:00 | 1:52:34 | 0:22:07 | 4.0 |
5th | CENTERBOARD | 29 APR 2007 | TH | Mahaney, Jack | 83.0 | 1:51:00 | 2:13:44 | 0:37:38 | 5.0 |
6th | KEELBOAT | 3 NOV 2007 | HTR260 | Griffin, Ken and Jennifer | 88.8 | 1:59:00 | 2:14:01 | 0:40:30 | 6.0 |
7th | KEELBOAT | 29 APR 2007 | BNT210 | Bill Lewis & Jimmy Harrell | 89.0 | 2:00:09 | 2:15:00 | 0:41:28 | 7.0 |
8th | KEELBOAT | 29 APR 2007 | MCG26 | Dortch, Michael | 89.8 | 2:02:24 | 2:16:18 | 0:43:01 | 8.0 |
9th | KEELBOAT | 3 NOV 2007 | MRT22 | Lewis, Bill | 92.4 | 2:06:00 | 2:16:22 | 0:44:19 | 9.0 |
10th | CENTERBOARD | 3 NOV 2007 | SPL21K | Harrell, Jimmy | 97.0 | 2:20:59 | 2:25:21 | 0:55:14 | 10.0 |
11th | KEELBOAT | 3 NOV 2007 | SJ-23B | Shaw, Bill | 96.3 | 2:25:10 | 2:30:45 | 1:00:02 | 11.0 |
12th | KEELBOAT | 3 NOV 2007 | BNT210 | Smith, Calvin & Grayson | 89.0 | 2:14:11 | 2:30:46 | 0:55:30 | 12.0 |
13th | SPORTBOAT | 29 APR 2007 | VIP640 | Shaw, Bill | 70.4 | 1:51:00 | 2:37:40 | 0:48:46 | 13.0 |
14th | KEELBOAT | 3 NOV 2007 | CAT25 | Phillips, Greg and Charlotte | 91.5 | 2:40:00 | 2:54:52 | 1:19:07 | 14.0 |
osyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
osyc.net |