Oconee Sailing and Yacht Club
2008 Fall Series

Sept 14 2008

Sailed: 4  Discards: 0  Ratings: USPN

Rank Fleet Class Sail No Helm USPN R1 R2 R3 R4 Nett Notes
1st KEELBOAT BNT210 JayH BNT210 Harrell, Jay 95.1 1 1 1 3 6  
2nd KEELBOAT SR-21 Saylor SR21 Saylor, Carl 81.5 2 2 2 1 7  
3rd KEELBOAT CAT25 Phillips CAT25 Phillips, Greg and Charlotte 94.0 4 4 5 2 15  
4th KEELBOAT ODY222 Carver ODY222 Carver, Charlie 97.9 6 5 4 4 19  
5th KEELBOAT MRT22 LewisB MRT Lewis, Bill 92.8 DNS 3 3 DNS 22  
6th KEELBOAT TNZ22B Young TNZ22B Young, Ron 96.0 5 6 6 5 22  
7th KEELBOAT HTR25 Dortch HTR25 Dortch, Michael 92.3 3 DNF DNS DNS 27  

R1

  Wind strength: BN3  Wind index: 4

Rank Fleet Class Sail No Helm USPN Elapsed Corrected -Ewin Nett Notes
1st KEELBOAT BNT210 JayH BNT210 Harrell, Jay 89.0 17:37 0:19:48 0:00:00 1  
2nd KEELBOAT SR-21 Saylor SR21 Saylor, Carl 79.5 15:47 0:19:51 0:00:03 2  
3rd KEELBOAT HTR25 Dortch HTR25 Dortch, Michael 91.7 20:14 0:22:04 0:02:05 3  
4th KEELBOAT CAT25 Phillips CAT25 Phillips, Greg and Charlotte 93.3 22:09 0:23:44 0:03:41 4  
5th KEELBOAT TNZ22B Young TNZ22B Young, Ron 95.3 23:44 0:24:54 0:04:52 5  
6th KEELBOAT ODY222 Carver ODY222 Carver, Charlie 97.2 30:53 0:31:46 0:11:38 6  
7th KEELBOAT MRT22 LewisB MRT Lewis, Bill 92.9 DNS     8  

R2

  Wind strength: BN3  Wind index: 4

Rank Fleet Class Sail No Helm USPN Elapsed Corrected -Ewin Nett Notes
1st KEELBOAT BNT210 JayH BNT210 Harrell, Jay 89.0 15:14 0:17:07 0:00:00 1  
2nd KEELBOAT SR-21 Saylor SR21 Saylor, Carl 79.5 13:50 0:17:24 0:00:14 2  
3rd KEELBOAT MRT22 LewisB MRT Lewis, Bill 92.9 17:28 0:18:48 0:01:34 3  
4th KEELBOAT CAT25 Phillips CAT25 Phillips, Greg and Charlotte 93.3 18:29 0:19:49 0:02:31 4  
5th KEELBOAT ODY222 Carver ODY222 Carver, Charlie 97.2 20:16 0:20:51 0:03:38 5  
6th KEELBOAT TNZ22B Young TNZ22B Young, Ron 95.3 20:25 0:21:25 0:04:06 6  
7th KEELBOAT HTR25 Dortch HTR25 Dortch, Michael 91.7 DNF     8  

R3

  Wind strength: BN3  Wind index: 4

Rank Fleet Class Sail No Helm USPN Elapsed Corrected -Ewin Nett Notes
1st KEELBOAT BNT210 JayH BNT210 Harrell, Jay 89.0 16:47 0:18:51 0:00:00 1  
2nd KEELBOAT SR-21 Saylor SR21 Saylor, Carl 79.5 15:11 0:19:06 0:00:12 2  
3rd KEELBOAT MRT22 LewisB MRT Lewis, Bill 92.9 19:54 0:21:25 0:02:23 3  
4th KEELBOAT ODY222 Carver ODY222 Carver, Charlie 97.2 22:09 0:22:47 0:03:50 4  
5th KEELBOAT CAT25 Phillips CAT25 Phillips, Greg and Charlotte 93.3 21:50 0:23:24 0:04:15 5  
6th KEELBOAT TNZ22B Young TNZ22B Young, Ron 95.3 23:26 0:24:35 0:05:28 6  
7th KEELBOAT HTR25 Dortch HTR25 Dortch, Michael 91.7 DNS     8  

R4

  Wind strength: BN3  Wind index: 4

Rank Fleet Class Sail No Helm USPN Elapsed Corrected -Ewin Nett Notes
1st KEELBOAT SR-21 Saylor SR21 Saylor, Carl 79.5 24:33 0:30:53 0:00:00 1  
2nd KEELBOAT CAT25 Phillips CAT25 Phillips, Greg and Charlotte 93.3 31:08 0:33:22 0:02:19 2  
3rd KEELBOAT BNT210 JayH BNT210 Harrell, Jay 89.0 29:48 0:33:29 0:02:19 3  
4th KEELBOAT ODY222 Carver ODY222 Carver, Charlie 97.2 37:25 0:38:30 0:07:24 4  
5th KEELBOAT TNZ22B Young TNZ22B Young, Ron 95.3 39:52 0:41:50 0:10:26 5  
6th KEELBOAT MRT22 LewisB MRT Lewis, Bill 92.9 DNS     8  
6th KEELBOAT HTR25 Dortch HTR25 Dortch, Michael 91.7 DNS     8  


Sailwave Scoring Software 1.57
www.sailwave.com