|
|
Oconee Sailing and Yacht Club |
|
| 2009 Distance - March 7 2009 |
Distance March 7 2009 - PHRF
R1
Wind index: 2-3
| Rank | Tally | Fleet | Class | Helm | PHRF | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KEELBOAT Fleet - Distance: 9nm | ||||||||||
| 1st | 23 | KEELBOAT | HTR260 | Griffin, Ken and Jennifer | 219 | 2:37:30 | 2:04:39 | 0:00:00 | 1.0 | |
| 2nd | 14 | KEELBOAT | IPS21 | Harrell, Jay | 183 | 2:36:00 | 2:08:33 | 0:03:54 | 2.0 | |
| 3rd | 14 | KEELBOAT | IPS21 | Shaw, Bill | 183 | 2:45:00 | 2:17:33 | 0:12:54 | 3.0 | |
| 4th | 14 | KEELBOAT | BNT210 | Smith, Calvin | 195 | 2:52:00 | 2:22:45 | 0:18:06 | 4.0 | |
| 5th | 16 | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 231 | DNF | 6.0 | |||
| CENTERBOARD Fleet - Distance: 9nm | ||||||||||
| 1st | 6 | CENTERBOARD | TH | Mahaney, Jack | 170 | 2:15:00 | 1:49:30 | 0:00:00 | 1.0 | |
| http://osyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://osyc.net |