|
|
Oconee Sailing and Yacht Club |
|
| 2009 Distance - March 7 2009 |
Frostbite Jan 31 2009
R1
Wind index: 2-3
| Rank | Tally | Fleet | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KEELBOAT Fleet | ||||||||||
| 1st | 23 | KEELBOAT | HTR260 | Griffin, Ken and Jennifer | 91.0 | 2:37:30 | 2:53:05 | 0:00:00 | 1.0 | |
| 2nd | 14 | KEELBOAT | BNT210 | Smith, Calvin | 95.4 | 2:52:00 | 3:00:18 | 0:06:53 | 2.0 | |
| 3rd | 14 | KEELBOAT | IPS21 | Harrell, Jay | 85.0 | 2:36:00 | 3:03:32 | 0:08:53 | 3.0 | |
| 4th | 14 | KEELBOAT | IPS21 | Shaw, Bill | 85.0 | 2:45:00 | 3:14:07 | 0:17:53 | 4.0 | |
| 5th | 16 | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 94.4 | DNF | 6.0 | |||
| CENTERBOARD Fleet | ||||||||||
| 1st | 6 | CENTERBOARD | TH | Mahaney, Jack | 83.0 | 2:15:00 | 2:42:39 | 0:00:00 | 1.0 | |
| http://osyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://osyc.net |