|
Oconee Sailing and Yacht Club |
|
| 2009 Spring Series |
March 29 2009
R1
Wind index: 4
| Rank | Fleet | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | KEELBOAT | BNT210 | Harrell, Jimmy | 89.0 | 37:42 | 0:42:22 | 0:00:00 | 1.0 | |
| 2nd | KEELBOAT | HTR260 | Griffin, Ken and Jennifer | 89.9 | 38:45 | 0:43:06 | 0:00:40 | 2.0 | |
| 3rd | KEELBOAT | HTR25 | Dortch, Michael | 91.7 | 40:40 | 0:44:21 | 0:01:49 | 3.0 | |
| 4th | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 93.3 | 47:46 | 0:51:12 | 0:08:14 | 4.0 |
R2
Wind index: 4
| Rank | Fleet | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | KEELBOAT | HTR25 | Dortch, Michael | 91.7 | 17:36 | 0:19:12 | 0:00:00 | 1.0 | |
| 2nd | KEELBOAT | BNT210 | Harrell, Jimmy | 89.0 | 17:57 | 0:20:10 | 0:00:52 | 2.0 | |
| 3rd | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 93.3 | 19:15 | 0:20:38 | 0:01:20 | 3.0 | |
| http://osyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://osyc.net |