event burgee venue burgee

2011 Frostbite

Oconee Sailing and Yacht Club

Jan 29 2011

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class HelmName USPN R1 R2 R3 Total Points Notes
1st KEELBOAT MCG26 Harrell, Jimmy 92.6 1.0 3.0 2.0 6.0 6.0
2nd KEELBOAT IPS21 Harrell, Jay 84.2 5.0 1.0 1.0 7.0 7.0
3rd KEELBOAT MCG26 Dortch, Michael 92.6 2.0 2.0 6.0 10.0 10.0
4th KEELBOAT HTR23 Kirkland, Barry 96.2 3.0 6.0 3.0 12.0 12.0
5th CENTERBOARD SF Bloodworth, Ron 99.6 4.0 4.0 9.0 DNS 17.0 17.0
6th KEELBOAT HTR240 Woodburn, David 95.1 6.0 7.0 SIP1 4.0 17.0 17.0
7th KEELBOAT HTR25 Wilson, D. 92.3 7.0 5.0 5.0 17.0 17.0
8th KEELBOAT CLP21 Vick, Brian 107.8 8.0 8.0 SIP2 9.0 DNS 25.0 25.0

R1

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT MCG26 Harrell, Jimmy 92.9 1294 0:23:13 0:00:00 1.0
2 KEELBOAT MCG26 Dortch, Michael 92.9 1365 0:24:29 0:01:11 2.0
3 KEELBOAT HTR23 Kirkland, Barry 97.7 1444 0:24:38 0:01:23 3.0
4 CENTERBOARD SF Bloodworth, Ron 100.3 1499 0:24:55 0:01:42 4.0
5 KEELBOAT IPS21 Harrell, Jay 85.0 1279 0:25:05 0:01:35 5.0
6 KEELBOAT HTR240 Woodburn, David 95.0 1484 0:26:02 0:02:41 6.0
7 KEELBOAT HTR25 Wilson, D. 92.3 1550 0:27:59 0:04:24 7.0
8 KEELBOAT CLP21 Vick, Brian 110.5 2492 0:37:35 0:15:53 8.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT IPS21 Harrell, Jay 85.0 1954 0:38:19 0:00:00 1.0
2 KEELBOAT MCG26 Dortch, Michael 92.9 2398 0:43:01 0:04:22 2.0
3 KEELBOAT MCG26 Harrell, Jimmy 92.9 2399 0:43:02 0:04:23 3.0
4 CENTERBOARD SF Bloodworth, Ron 100.3 2835 0:47:07 0:08:49 4.0
5 KEELBOAT HTR25 Wilson, D. 92.3 2733 0:49:21 0:10:11 5.0
6 KEELBOAT HTR23 Kirkland, Barry 97.7 3303 0:56:21 0:17:37 6.0
7 KEELBOAT HTR240 Woodburn, David 95.0 SIP1     7.0
8 KEELBOAT CLP21 Vick, Brian 110.5 SIP2     8.0

R3

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT IPS21 Harrell, Jay 85.0 1122 0:22:00 0:00:00 1.0
2 KEELBOAT MCG26 Harrell, Jimmy 92.9 1234 0:22:08 0:00:08 2.0
3 KEELBOAT HTR23 Kirkland, Barry 97.7 1415 0:24:08 0:02:05 3.0
4 KEELBOAT HTR240 Woodburn, David 95.0 1456 0:25:33 0:03:22 4.0
5 KEELBOAT HTR25 Wilson, D. 92.3 1435 0:25:55 0:03:37 5.0
6 KEELBOAT MCG26 Dortch, Michael 92.9 1456 0:26:07 0:03:50 6.0
7 CENTERBOARD SF Bloodworth, Ron 100.3 DNS     9.0
7 KEELBOAT CLP21 Vick, Brian 110.5 DNS     9.0

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com