event burgee venue burgee

2011 Frostbite

Oconee Sailing and Yacht Club

Jan 30 2011 - Reverse Start

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Fleet Class HelmName R1 R2 Total Points Notes
1st KEELBOAT CAT25 Phillips, Greg and Charlotte 1.0 1.0 2.0 2.0
2nd KEELBOAT IPS21 Shaw, Bill 3.0 3.0 6.0 6.0
3rd KEELBOAT MCG26 Harrell, Jimmy 5.0 2.0 7.0 7.0
4th KEELBOAT IPS21 Harrell, Jay 2.0 6.0 8.0 8.0
5th KEELBOAT IPS21 Griffin, Ken & Jennifer 4.0 4.0 8.0 8.0
6th KEELBOAT MCG26 Dortch, Michael 6.0 5.0 11.0 11.0

R1

Start:Start 1, Finishes:Place, Wind str:0-1
Rank Fleet Class HelmName Place Points Notes
1 KEELBOAT CAT25 Phillips, Greg and Charlotte 1 1.0
2 KEELBOAT IPS21 Harrell, Jay 2 2.0
3 KEELBOAT IPS21 Shaw, Bill 3 3.0
4 KEELBOAT IPS21 Griffin, Ken & Jennifer 4 4.0
5 KEELBOAT MCG26 Harrell, Jimmy 5 5.0
6 KEELBOAT MCG26 Dortch, Michael 6 6.0

R2

Start:Start 1, Finishes:Place, Wind str:2-3
Rank Fleet Class HelmName Place Points Notes
1 KEELBOAT CAT25 Phillips, Greg and Charlotte 1 1.0
2 KEELBOAT MCG26 Harrell, Jimmy 2 2.0
3 KEELBOAT IPS21 Shaw, Bill 3 3.0
4 KEELBOAT IPS21 Griffin, Ken & Jennifer 4 4.0
5 KEELBOAT MCG26 Dortch, Michael 5 5.0
6 KEELBOAT IPS21 Harrell, Jay 6 6.0

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com