Rank | Fleet | Class | HelmName | R1 | Total | Points | Notes |
---|---|---|---|---|---|---|---|
1st | KEELBOAT | MOR25 | Horan, Bob | 1.0 | 1.0 | 1.0 | |
2nd | KEELBOAT | IPS21 | Griffin, Ken & Jennifer | 2.0 | 2.0 | 2.0 | |
3rd | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 3.0 | 3.0 | 3.0 | |
4th | KEELBOAT | MCG26 | Harrell, Jimmy | 4.0 | 4.0 | 4.0 | |
5th | KEELBOAT | MCG26 | Dortch, Michael | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com