event burgee venue burgee

2012 Frostbite

Oconee Sailing and Yacht Club

Feb 4 2012

Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:7, Scoring system:Appendix A
Rank Fleet Class HelmName USPN R1 R2 R3 R4 Total Points Notes
1st KEELBOAT BNT210 Harrell, Jimmy 95.1 1.0 1.0 1.0 2.0 5.0 5.0
2nd KEELBOAT CAT25WK Phillips, Greg 95.1 2.0 3.0 3.0 3.0 11.0 11.0
3rd KEELBOAT HTR260 Griffin, Ken and Jennifer 90.7 7.0 4.0 2.0 1.0 14.0 14.0
4th KEELBOAT PSN26 Wilson, D. 90.0 3.0 2.0 5.0 4.0 14.0 14.0
5th KEELBOAT SJ-23B Schnider, David 98.4 5.0 5.0 4.0 8.0 DNS 22.0 22.0
6th KEELBOAT SJ-23B Echelmeyer, Carl 98.4 6.0 6.0 6.0 8.0 DNS 26.0 26.0
7th KEELBOAT HTR26 Morrow, Jeff 92.4 4.0 8.0 DNS 8.0 DNS 8.0 DNS 28.0 28.0

R1

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT BNT210 Harrell, Jimmy 95.4 38:18 0:40:09 0:00:00 1.0
2 KEELBOAT CAT25WK Phillips, Greg 95.4 41:43 0:43:44 0:03:25 2.0
3 KEELBOAT PSN26 Wilson, D. 91.3 42:00 0:46:00 0:05:21 3.0
4 KEELBOAT HTR26 Morrow, Jeff 92.9 43:00 0:46:17 0:05:42 4.0
5 KEELBOAT SJ-23B Schnider, David 97.4 46:25 0:47:39 0:07:19 5.0
6 KEELBOAT SJ-23B Echelmeyer, Carl 97.4 47:21 0:48:37 0:08:15 6.0
7 KEELBOAT HTR260 Griffin, Ken and Jennifer 91.0 45:44 0:50:15 0:09:12 7.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT BNT210 Harrell, Jimmy 95.4 14:04 0:14:45 0:00:00 1.0
2 KEELBOAT PSN26 Wilson, D. 91.3 15:06 0:16:32 0:01:38 2.0
3 KEELBOAT CAT25WK Phillips, Greg 95.4 16:45 0:17:33 0:02:41 3.0
4 KEELBOAT HTR260 Griffin, Ken and Jennifer 91.0 16:19 0:17:56 0:02:54 4.0
5 KEELBOAT SJ-23B Schnider, David 97.4 22:25 0:23:01 0:08:03 5.0
6 KEELBOAT SJ-23B Echelmeyer, Carl 97.4 22:59 0:23:36 0:08:37 6.0
7 KEELBOAT HTR26 Morrow, Jeff 92.9 DNS     8.0

R3

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT BNT210 Harrell, Jimmy 95.4 13:15 0:13:53 0:00:00 1.0
2 KEELBOAT HTR260 Griffin, Ken and Jennifer 91.0 14:42 0:16:09 0:02:04 2.0
3 KEELBOAT CAT25WK Phillips, Greg 95.4 17:42 0:18:33 0:04:27 3.0
4 KEELBOAT SJ-23B Schnider, David 97.4 18:38 0:19:08 0:05:06 4.0
5 KEELBOAT PSN26 Wilson, D. 91.3 20.45 0.22.44 0.08.04 5.0
6 KEELBOAT SJ-23B Echelmeyer, Carl 97.4 23:59 0:24:37 0:10:27 6.0
7 KEELBOAT HTR26 Morrow, Jeff 92.9 DNS     8.0

R4

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT HTR260 Griffin, Ken and Jennifer 91.0 15:49 0:17:23 0:00:00 1.0
2 KEELBOAT BNT210 Harrell, Jimmy 95.4 16:43 0:17:31 0:00:08 2.0
3 KEELBOAT CAT25WK Phillips, Greg 95.4 18:24 0:19:17 0:01:49 3.0
4 KEELBOAT PSN26 Wilson, D. 91.3 17:53 0:19:35 0:02:01 4.0
5 KEELBOAT SJ-23B Schnider, David 97.4 DNS     8.0
5 KEELBOAT SJ-23B Echelmeyer, Carl 97.4 DNS     8.0
5 KEELBOAT HTR26 Morrow, Jeff 92.9 DNS     8.0

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com