event burgee venue burgee

2012 Fall Series

Oconee Sailing and Yacht Club

November 4 2012

Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank Fleet Class HelmName USPN R1 R2 R3 R4 Total Points Notes
1st KEELBOAT BNT210 Harrell, Jimmy 95.1 1.0 1.0 2.0 2.0 6.0 6.0
2nd KEELBOAT IPS21 Griffin, Ken & Jennifer 84.4 2.0 2.0 1.0 4.0 9.0 9.0
3rd KEELBOAT IPS21 Shaw, Bill 84.2 3.0 3.0 3.0 1.0 10.0 10.0
4th KEELBOAT MOR25 Horan, Bob 91.0 5.0 4.0 4.0 3.0 16.0 16.0
5th KEELBOAT PSN26 Wilson, D. 90.0 4.0 5.0 5.0 5.0 19.0 19.0

R1

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT BNT210 Harrell, Jimmy 95.4 23:34 0:24:42 0:00:00 1.0
2 KEELBOAT IPS21 Griffin, Ken & Jennifer 85.0 22:03 0:25:56 0:01:03 2.0
3 KEELBOAT IPS21 Shaw, Bill 85.0 22:18 0:26:14 0:01:18 3.0
4 KEELBOAT PSN26 Wilson, D. 91.3 24:23 0:26:42 0:01:50 4.0
5 KEELBOAT MOR25 Horan, Bob 91.5 25:18 0:27:39 0:02:42 5.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT BNT210 Harrell, Jimmy 95.4 11:08 0:11:40 0:00:00 1.0
2 KEELBOAT IPS21 Griffin, Ken & Jennifer 85.0 10:03 0:11:49 0:00:08 2.0
3 KEELBOAT IPS21 Shaw, Bill 85.0 11:50 0:13:55 0:01:55 3.0
4 KEELBOAT MOR25 Horan, Bob 91.5 19:30 0:21:19 0:08:49 4.0
5 KEELBOAT PSN26 Wilson, D. 91.3 20:15 0:22:11 0:09:36 5.0

R3

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT IPS21 Griffin, Ken & Jennifer 85.0 14:50 0:17:27 0:00:00 1.0
2 KEELBOAT BNT210 Harrell, Jimmy 95.4 17:22 0:18:12 0:00:43 2.0
3 KEELBOAT IPS21 Shaw, Bill 85.0 15:51 0:18:39 0:01:01 3.0
4 KEELBOAT MOR25 Horan, Bob 91.5 18:15 0:19:57 0:02:17 4.0
5 KEELBOAT PSN26 Wilson, D. 91.3 18:27 0:20:12 0:02:31 5.0

R4

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT IPS21 Shaw, Bill 85.0 13:20 0:15:41 0:00:00 1.0
2 KEELBOAT BNT210 Harrell, Jimmy 95.4 15:50 0:16:36 0:00:52 2.0
3 KEELBOAT MOR25 Horan, Bob 91.5 17:02 0:18:37 0:02:41 3.0
4 KEELBOAT IPS21 Griffin, Ken & Jennifer 85.0 15:50 0:18:38 0:02:30 4.0
5 KEELBOAT PSN26 Wilson, D. 91.3 17:45 0:19:26 0:03:26 5.0

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com