event burgee venue burgee

2012 Sinclair Challenge to Haucks Reef

Oconee Sailing and Yacht Club

Sinclair Challenge to Haucks Reef as of Oct 28 2012 (FINAL)

R1

Start:All, Finishes:Elapsed time, Wind str:4, Ave wind:0
Rank BowNumber Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 Oct 28 SPORTBOAT VIP640 Harrell, Jay Sally and Salena 70.7 1:24:00 1:58:49 0:00:00 1.0 Oct 28
2 Feb 25 SPORTBOAT VX1 Harrell, Jay and David Huggins 75.5 1:29:45 1:58:52 0:00:03 2.0 Feb 25
3 Feb 25 KEELBOAT CAT25WK Phillips, Greg and Charlotte 93.0 1:55:00 2:03:39 0:04:30 3.0 Feb 25
4 Oct 7 KEELBOAT MCG26 Harrell, Jimmy 92.2 1:55:00 2:04:44 0:05:27 4.0 Oct 7
5 Oct 27 SPORTBOAT VIP640 Harrell, Jay, Sally, Joseph, and Salena 70.7 1:33:00 2:11:33 0:09:00 5.0 Oct 27
6 Feb 5 KEELBOAT BNT210 Harrell, Jimmy 89.0 2:07:00 2:22:42 0:21:15 6.0 Feb 5
7 Feb 5 KEELBOAT HTR260 Griffin, Ken and Jennifer 89.9 2:12:00 2:26:50 0:25:11 7.0 Feb 5
8 Feb 5 KEELBOAT CAT25WK Phillips, Greg and Charlotte 93.0 2:24:00 2:34:50 0:33:30 8.0 Feb 5
9 Feb 5 KEELBOAT PSN26 Wilson, D. 90.2 2:24:00 2:39:39 0:36:50 9.0 Feb 5
10 Oct 7 KEELBOAT CAT25WK Phillips, Greg and Charlotte 93.0 2:29:00 2:40:13 0:38:30 10.0 Oct 7
11 Feb 5 KEELBOAT HTR25 Dortch, Michael 91.7 DNF     12.0 Feb 5

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com