Calculation of club Standings after Jan 19  FROSTBITE RACES.
        Jan 5 2013 Jan 19 2013      
        FB1 FB2 FB3 FB4 FB5 FB6  
No. Class HelmName D-PN Points Points Points Points Points Points TOTAL
5 HTR260 Griffin, K&J 91.2 4 3 1 3 1 2 14 First Place
1 BNT210 Harrell, Jimmy 94.5 2 1 2 2 4 7 18 Second Place
7 ODY26 Morris, Bill 93.8 7 8 3 1 3 5 27 Third Place
13 IPS21 Shaw, Bill 84.2 9 8 4 6 2 1 30
8 PSN26 Wilson, D. 90.6 5 4 7 4 7 4 31
6 MOR25 Horan, Bob 91 6 7 5 5 5 6 34
10 SR-21A Saylor, Carl 81.7 1 2 9 9 8 7 36
2 CAT25WK Phillips, Greg 95.1 9 8 6 7 6 3 39
3 CD22 Hughes, Warren 100.8 3 6 9 9 8 7 42
4 HTR26 Morrow, Jeff 92.4 8 5 9 9 8 7 46
11 CAT22 Anderson, Mike 96.3 9 8 9 8 8 7 49
12 HTR235 Falchook, Fred 95.2 9 8 8 9 8 7 49
9 SJ-23B Echelmeyer, Carl 98.4 9 8 9 9 8 7 50
Times for Individual Races Listed Below
                 
    41279 FROSTBITE  1      
No. Class HelmName D-PN CHC  DIFF Min Sec Decimal Corrected Place
10 SR-21A Saylor, Carl 81.7 81.7 0 39 0 39 47.7356181 1
1 BNT210 Harrell, Jimmy 94.5 94.5 0 46 0 46 48.6772487 2
3 CD22 Hughes, Warren 100.8 100.8 0 49 10 49.166667 48.776455 3
5 HTR260 Griffin, K&J 91.2 91.2 0 47 15 47.25 51.8092105 4
8 PSN26 Wilson, D. 90.6 90.6 0 47 0 47 51.8763797 5
6 MOR25 Horan, Bob 91 91 0 47 32 47.533333 52.2344322 6
7 ODY26 Morris, Bill 93.8 93.8 0 56 38 56.633333 60.376688 7
4 HTR26 Morrow, Jeff 92.4 92.4 0 67 0 67 72.5108225 8
    41279 FROSTBITE 2      
No. Class HelmName D-PN CHC  DIFF Min Sec Decimal Corrected Place
1 BNT210 Harrell, Jimmy 94.5 94.5 0 39 6 39.1 41.3756614 1
10 SR-21A Saylor, Carl 81.7 81.7 0 34 1 34.016667 41.6360669 2
5 HTR260 Griffin, K&J 91.2 91.2 0 38 1 38.016667 41.6849415 3
8 PSN26 Wilson, D. 90.6 90.6 0 43 47 43.783333 48.325975 4
4 HTR26 Morrow, Jeff 92.4 92.4 0 56 7 56.116667 60.7323232 5
3 CD22 Hughes, Warren 100.8 100.8 0 67 2 67.033333 66.5013228 6
6 MOR25 Horan, Bob 91 91 0 65 10 65.166667 71.6117216 7
    41293 FROSTBITE 3      
No. Class HelmName D-PN CHC  DIFF Min Sec Decimal Corrected Place
5 HTR260 Griffin, Ken and Jennifer 91.2 91.25 0.05 21 53 21.883333 23.9817352 1
1 BNT210 Harrell, Jimmy 94.5 94.2 0.3 22 37 22.616667 24.0092003 2
7 ODY26 Morris, Bill 93.8 106.21434 12.414342 25 43 25.716667 24.2120473 3
13 IPS21 Shaw, Bill 84.2 84.2 0 20 25 20.416667 24.2478226 4
6 MOR25 Horan, Bob 91 95.3 4.3 25 59 25.983333 27.2647779 5
2 CAT25WK Phillips, Greg and Charlotte 95.1 95.1 0 27 47 27.783333 29.2148615 6
8 PSN26 Wilson, D. 90.6 94.55 3.95 27 48 27.8 29.4024326 7
12 HTR235 Falchook, Fred 95.2 95.2 0 47 22 47.366667 49.754902 8
    41293 FROSTBITE 4      
No. Class HelmName D-PN CHC  DIFF Min Sec Decimal Corrected Place
7 ODY26 Morris, Bill 93.8 106.21434 12.414342 32 41 32.683333 30.7711114 1
1 BNT210 Harrell, Jimmy 94.5 94.2 0.3 30 21 30.35 32.2186837 2
5 HTR260 Griffin, Ken and Jennifer 91.2 91.25 0.05 29 46 29.766667 32.6210046 3
8 PSN26 Wilson, D. 90.6 94.55 3.95 32 8 32.133333 33.9855456 4
6 MOR25 Horan, Bob 91 95.3 4.3 32 52 32.866667 34.4875831 5
13 IPS21 Shaw, Bill 84.2 84.2 0 29 13 29.216667 34.6991291 6
2 CAT25WK Phillips, Greg and Charlotte 95.1 95.1 0 33 47 33.783333 35.5240098 7
11 CAT22 Anderson, Mike 96.3 96.3 0 36 26 36.433333 37.8331603 8
    41293 FROSTBITE 5      
No. Class HelmName D-PN CHC  DIFF Min Sec Decimal Corrected Place
5 HTR260 Griffin, Ken and Jennifer 91.2 91.25 0.05 13 0 13 14.2465753 1
13 IPS21 Shaw, Bill 84.2 84.2 0 12 6 12.1 14.3705463 2
7 ODY26 Morris, Bill 93.8 106.21434 12.414342 18 0 18 16.946864 3
1 BNT210 Harrell, Jimmy 94.5 94.2 0.3 16 1 16.016667 17.0028309 4
6 MOR25 Horan, Bob 91 95.3 4.3 16 16 16.266667 17.0689052 5
2 CAT25WK Phillips, Greg and Charlotte 95.1 95.1 0 16 22 16.366667 17.2099544 6
8 PSN26 Wilson, D. 90.6 94.55 3.95 16 20 16.333333 17.2748105 7
    41293 FROSTBITE 6      
No. Class HelmName D-PN CHC  DIFF Min Sec Decimal Corrected Place
13 IPS21 Shaw, Bill 84.2 84.2 0 13 6 13.1 15.5581948 1
5 HTR260 Griffin, Ken and Jennifer 91.2 91.25 0.05 14 52 14.866667 16.2922374 2
2 CAT25WK Phillips, Greg and Charlotte 95.1 95.1 0 17 10 17.166667 18.0511742 3
8 PSN26 Wilson, D. 90.6 94.55 3.95 18 0 18 19.0375463 4
7 ODY26 Morris, Bill 93.8 106.21434 12.414342 22 28 22.466667 21.1521969 5
6 MOR25 Horan, Bob 91 95.3 4.3 21 16 21.266667 22.3154949 6