event burgee venue burgee

20123Sinclair Challenge to Haucks Reef

Oconee Sailing and Yacht Club

2013 Sinclair Challenge to Haucks Reef

R1

Start:All, Finishes:Elapsed time, Wind str:4, Ave wind:0
Rank BowNumber Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 Nov 4, 12 KEELBOAT BNT210 Harrell, Jimmy 89.0 2:14:00 2:30:34 0:00:00 1.0
2 Nov 4, 12 KEELBOAT IPS21 Griffin, Ken & Jennifer 82.4 2:17:00 2:46:16 0:12:56 2.0
3 Nov 4, 12 KEELBOAT ODY26 Morris, Bill 91.5 2:34:39 2:49:01 0:16:53 3.0
4 Nov 4, 12 KEELBOAT CAT22 Auperlie, Tim 95.3 2:42:00 2:49:59 0:18:31 4.0
5 Nov 4, 12 KEELBOAT CAT25WK Phillips, Greg and Charlotte 93.0 2:48:00 3:00:39 0:27:59 5.0
6 Nov 4, 12 KEELBOAT HTR235 Falchook, Fred 93.0 3:00:00 3:13:33 0:39:59 6.0

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com