Fleet | Boat | Class | SailNo | HelmName | D-PN | WindRats | Wind Indexed Ratings |
---|---|---|---|---|---|---|---|
CENTERBOARD | 420 | 420 | Saylor 420 | Saylor, Carl | 97.8 | 103.2 ,100.0 ,94.9 ,90.8 | |
CENTERBOARD | Bucanneer, nonspinnaker | BCN | Smith BCN | Smith, Calvin | 87.0 | 89.2 ,87.0 ,86.3 ,85.8 | |
CENTERBOARD | Bucanneer, nonspinnaker | BCN | Griffin BCN | Griffin, Ken | 87.0 | 89.2 ,87.0 ,86.3 ,85.8 | |
KEELBOAT | Beneteau 210 | BNT210 | Smith BNT210 | Smith, Calvin | 94.1 | 96.0 ,95.2 ,89.0 ,89.0 | |
KEELBOAT | Beneteau 210 | BNT210 | JimmyH BNT210 | Harrell, Jimmy | 94.5 | 96.0 ,95.2 ,89.0 ,89.0 | |
KEELBOAT | Beneteau 210 | BNT210 | JayH BNT210 | Harrell, Jay | 94.5 | 96.0 ,95.2 ,89.0 ,89.0 | |
KEELBOAT | Beneteau 235 | BNT235 | Poth BNT235 | Poth, Tom | 89.6 | 90.4, 90.0, 89.3, 88 | |
CENTERBOARD | Capri 14.2 | CAT142 | JimmyH CAP142 | Harrell, Jimmy | 99.8 | 100.1 ,100.0 ,99.8 , | |
KEELBOAT | Catalina 22 | CAT22 | Auperlie CAT22 | Auperlie, Tim | 96.3 | 98.4 ,96.3 ,95.3 ,95.1 | |
KEELBOAT | Catalina 25 | CAT25 | Hartley CAT25 | Hartley, Ronnie | 94.0 | 95.8 ,94.4 ,93.3 ,91.5 | |
KEELBOAT | Catalina 250 | CAT250 | Bloodworth CAT250 | Bloodworth, George | 95.5 | 97.1 ,95.2 ,93.5 ,92.5 | |
KEELBOAT | Catalina 250 | CAT250 | Gregory CAT250 | Gregory, Howard | 95.5 | 97.1 ,95.2 ,93.5 ,92.5 | |
KEELBOAT | Catalina 25 | CAT25WK | Phillips CAT25WK | Phillips, Greg and Charlotte | 95.1 | 97.3,95.4,93.0, 93.0 | |
KEELBOAT | Clipper 21 | CLP21 | Vick CLP26 | Vick, Brian | 107.8 | 114.6, 110.5, 103.7, 101.8 | |
KEELBOAT | Clipper 26 | CLP26 | Favreau CLP26 | Favreau, Joe | 99.8 | 103.1 ,100.5 ,97.3 ,95.6 | |
CENTERBOARD | Day Sailor | DS | Wisdom DS | Wisdom, Mike | 98.8 | 101.5 ,98.9 ,97.1 ,96.3 | |
CENTERBOARD | Force 5 | F5 | Hartley F5 | Hartley, Ronnie | 95.5 | 98.1 ,96.5 ,95.3 ,93.4 | |
CENTERBOARD | Galilee 15 | GAL15 | Erturk GAL15 | Erturk, Alper | 99.4 | 99.4, 99.4, 99.4, 99.4 | |
MULTIHULL | Hobie 18 | H18 | Hughes H18 | Hughes, - | 71.4 | 76.8 ,73.5 ,69.5 ,66.8 | |
MULTIHULL | Hobie 18 | H18 | Sexton H18 | Sexton, - | 71.4 | 76.8 ,73.5 ,69.5 ,66.8 | |
MULTIHULL | Hobie 20 Miracle | H20 | Allen H20 | Allen, Billy | 65.0 | 69.3 ,66.4 ,64.4 ,61.3 | |
CENTERBOARD | Highlander | HI | Shultz HI | Shultz, Tanner | 84.3 | 87.8, 86.3, 82.7, 80.5 | |
KEELBOAT | Hunter 22 | HTR22 | Sullivan | Sullivan, Mark | 96.6 | 97.5 ,96.9 ,96.5 ,96.1 | |
KEELBOAT | Hunter 23 | HTR23 | Kirkland HTR23 | Kirkland, Barry | 96.2 | 99.0, 97.7, 95.3, 93.3 | |
KEELBOAT | Hunter 235 | HTR235 | Falchook HTR235 | Falchook, Fred | 95.2 | 95.6 ,94.0 ,93.0 ,93.0 | |
KEELBOAT | Hunter 235 | HTR235 | Bolinger HTR235 | Bolinger, Paul | 95.2 | 95.6 ,94.0 ,93.0 ,93.0 | |
KEELBOAT | Hunter 240 | HTR240 | Jackson H240 | Jackson, Bryan | 95.1 | 95.9 ,95.0 ,94.2 , | |
KEELBOAT | Hunter 240 | HTR240 | Woodburn H240 | Woodburn, David | 95.1 | 95.9 ,95.0 ,94.2 , | |
KEELBOAT | Hunter 25 | HTR25 | Wilson HTR25 | Wilson, D. | 92.3 | 93.6 ,92.3 ,91.7 , | |
KEELBOAT | Hunter 25 | HTR25 | Dortch HTR25 | Dortch, Michael | 92.3 | 93.6 ,92.3 ,91.7 , | |
KEELBOAT | Hunter 26 | HTR26 | Morrow HTR26 | Morrow, Jeff | 92.4 | 94.1, 92.9, 90.8, 90.0 | |
KEELBOAT | Hunter 260 | HTR260 | Griffin HTR260 | Griffin, Ken and Jennifer | 91.2 | 92.1 ,91.2 ,90.0 ,89.0 | |
KEELBOAT | Hunter 26.5 WK | HTR265 | Duncan HTR265 | Duncan, Dave | 86.4 | 89.5 ,86.5 ,85.6 ,83.3 | |
KEELBOAT | Impulse 21 | IPS21 | Shaw IPS21 | Shaw, Bill | 84.2 | 86.2 ,85.2 ,82.4 ,81.8 | |
KEELBOAT | Impulse 21 | IPS21 | Grffin IPS21 | Griffin, Ken & Jennifer | 84.2 | 86.2 ,85.2 ,82.4 ,81.8 | |
KEELBOAT | Impulse 21 | IPS21 | JayH IPS21 | Harrell, Jay | 84.2 | 86.2 ,85.2 ,82.4 ,81.8 | |
KEELBOAT | Impulse 21 GP | IPS21GP | JayH IPS21GP | Harrell, Jay | 83.4 | 85.1 ,84.1 ,81.4 ,82.9 | |
CENTERBOARD | Laser | LASE | Wilson LASE | Wilson,Max | 91.1 | 93.8 ,92.2 ,91.0 ,88.2 | |
CENTERBOARD | Laser | LASE | Dortch Laser | Dortch, Killian | 91.1 | 93.8 ,92.2 ,91.0 ,88.2 | |
KEELBOAT | Lindenberg 22 | LDB22 | Douglas LDB22 | Douglas, Rosco | 89.5 | 92.4 ,89.5 ,87.1 , | |
KEELBOAT | Lugar 26 | LGR26 | Davis LGR26 | Davis, John | 94.4 | 95.3 ,94.5 ,93.8 , | |
KEELBOAT | MacGregor 25 | MCG25 | Abrams MCG25 | Abrams, Warren | 96.0 | 99.1 ,97.3 ,94.9 ,92.0 | |
KEELBOAT | MacGregor 24 | MCG25 | Daniel MCG24 | Danial, Alfredo | 96.0 | 99.1 ,97.3 ,94.9 ,92.0 | |
KEELBOAT | MacGregor 26 DB | MCG26 | Wilson MCG26 | Wilson, D. | 92.6 | 95.8 ,92.9 ,92.2 ,89.8 | |
KEELBOAT | MacGregor 26 DB | MCG26 | JimmyH MCG25 | Harrell, Jimmy | 92.6 | 95.8 ,92.9 ,92.2 ,89.8 | |
KEELBOAT | MacGregor 26 DB | MCG26 | Dortch MCG26 | Dortch, Michael | 92.6 | 95.8 ,92.9 ,92.2 ,89.8 | |
KEELBOAT | MacGregor 26X | MCG26X | Wellman MCG26X | Wellman, Tom | 99.4 | 100.9 ,100.0 ,95.0 ,95.0 | |
KEELBOAT | Morgan 22 | MOR22 | Hauck MOR22 | Hauck, L | 96.9 | 101.2 ,98.0 ,95.3 ,93.0 | |
KEELBOAT | Morgan 24 | MOR25 | Horan MOR24 | Horan, Bob | 91.0 | 93.4 ,91.5 ,90.7 ,90.2 | |
KEELBOAT | Merit 22 | MRT22 | LewisB MRT | Lewis, Bill | 92.8 | 94.4 ,93.2 ,92.9 ,92.4 | |
MULTIHULL | Nacra 5.2 | N5.2 | Saylor N5.2 | Saylor, Carl | 72.1 | 78.1 ,74.8 ,71.5 ,67.4 | |
KEELBOAT | O Day 222 | ODY222 | Carver ODY222 | Carver, Charlie | 97.9 | 100.0 ,98.8 ,97.2 , 97.2 | |
KEELBOAT | O Day 22 SD | ODY22L | Mueller ODY22L | Mueller, Dick | 102.6 | 104.3 ,102.6 ,100.5 ,99.0 | |
KEELBOAT | O Day 240 | ODY240 | Davis ODY240 | Davis, John | 97.0 | ,97.2 ,96.0 , | |
KEELBOAT | O Day 26 | ODY26 | Morris ODY26 | Morris, Bill | 93.8 | 95.0, 94.5, 91.5, 91.5 | |
KEELBOAT | Precision 23 | PRS23 | Bragg PRS23 | Bragg, Mike | 95.9 | 98.0 ,97.3 ,95.5 ,92.0 | |
KEELBOAT | Pearson 26 | PSN26 | Wilson PSN26 | Wilson, D. | 90.6 | 92.0, 91.3, 90.2, 89.4 | |
CENTERBOARD | Puffer | PUF | Mosley PUF | Mosley, - | 110.4 | 108.7 ,111.8 ,108.8 ,106.8 | |
CENTERBOARD | Raider | RDR16 | Corbin RDR | Corbin, Anthony | 91.4 | 92.0 ,91.2 , 91.2, 91.2 | |
CENTERBOARD | Raider | RDR16 | Keller RDR | Keller, Paul | 91.4 | 92.0 ,91.2 , 91.2, 91.2 | |
CENTERBOARD | Raider | RDR16 | ASaylor RDR | Saylor, Ashley | 91.4 | 92.0 ,91.2 , 91.2, 91.2 | |
CENTERBOARD | Raider | RDR16 | Saylor RDR | Saylor, Carl | 91.4 | 92.0 ,91.2 , 91.2, 91.2 | |
CENTERBOARD | Sunbord | SBRD | Horan SBRD | Horan, Linda | 114.0 | 114.5 ,114.8 ,114.8, 114.8 | |
CENTERBOARD | Sunfish | SF | Bloodworth SF | Bloodworth, Ron | 99.6 | 102.8 ,100.3 ,97.6 ,95.6 | |
CENTERBOARD | Sunfish | SF | Dortch SF | Dortch, Killian | 99.6 | 102.8 ,100.3 ,97.6 ,95.6 | |
CENTERBOARD | Sunfish | SF | MSchnider SF | Schnider, Mathew | 99.6 | 102.8 ,100.3 ,97.6 ,95.6 | |
KEELBOAT | San Juan 23 | SJ-23B | DSchnider SJ23 | Schnider, David | 98.4 | 97.6 ,97.4 ,97.0 ,96.3 | |
KEELBOAT | San Juan 23 | SJ-23B | Echelmeyer SJ23 | Echelmeyer, Carl | 98.4 | 97.6 ,97.4 ,97.0 ,96.3 | |
CENTERBOARD | Spindrift 15 | SP15 | Bolinger SP15 | Bolinger, Paul | 100.2 | 100.2,100.2,100.2,100.2 | |
KEELBOAT | SR21 Max | SR-21 | Saylor SR21 | Saylor, Carl | 81.7 | 83.8 ,82.0 ,79.5 ,76.0 | |
KEELBOAT | SR21 Max Asymetrical on sprit | SR-21A | Saylor SR21A | Saylor, Carl | 78.8 | 78.3 ,77.8 ,75.9 ,72.6 | |
KEELBOAT | Starwind 19 | SWN19 | Danaher SWN19 | Danaher, Jim | 106.3 | 107.3 ,106.4 ,103.3 ,102.0 | |
CENTERBOARD | Thistle | TH | Mahaney TH | Mahaney, Jack | 83.0 | 83.0 ,83.0 ,83.0 ,83.0 | |
CENTERBOARD | Thistle | TH | MacMillan TH | MacMillan, Doug | 83.0 | 83.0 ,83.0 ,83.0 ,83.0 | |
KEELBOAT | Tanzer 22 CB | TNZ22B | Young TNZ22B | Young, Ron | 96.0 | 100.0 ,97.2 ,95.3 ,93.1 | |
SPORTBOAT | Viper 640 | VIP640 | JayH VIP640 | Harrell, Jay | 70.4 | 70.7,70.7 ,70.4 ,70.4 | |
KEELBOAT | Venture 23 | VNT23 | Davis VNT23 | Davis, Brian | 105.8 | 108.0 ,106.5 ,104.1 ,103.3 | |
SPORTBOAT | VX One | VXONE | JayH VXONE | Harrell, Jay | 77 | 78.4, 75.9, 75.5, 75.5 | |
CENTERBOARD | Y Flyer | YF | Schnider YF | Schnider, David | 86.7 | 89.5 ,87.9 ,86.4 ,83.4 | |
CENTERBOARD | Y Flyer | YF | Brown YF | Brown, Ken | 87.0 | 89.5 ,87.9 ,86.4 ,83.4 | |
CENTERBOARD | Y Flyer | YF | May YF | May, Paul | 86.7 | 89.5 ,87.9 ,86.4 ,83.4 | |
CENTERBOARD | Y Flyer | YF | Lareau YF | Lareau, Al | 87.0 | 89.5 ,87.9 ,86.4 ,83.4 | |
CENTERBOARD | Y Flyer | YF | Mcchesney YF | McChesney, Sam | 87.0 | 89.5 ,87.9 ,86.4 ,83.4 | |
CENTERBOARD | Zuma | ZUM | JimmyH ZUMA | Harrell, Jimmy | 103.2 | 104.3 ,103.7 ,100.3 , |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com