event burgee venue burgee

2014 Sinclair Challenge to Haucks Reef

Oconee Sailing and Yacht Club

2014 Sinclair Challenge to Haucks Reef

R1

Start: All, Finishes: Elapsed time, Wind strength: 4, Ave wind: 0
Rank BowNumber Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 Feb 15, 2014 KEELBOAT BNT210 Harrell, Jimmy 89.0 1:41:00 1:53:29 0:00:00 1.0  
2 Oct 4, 2014 KEELBOAT BNT210 Harrell, Jay 89.0 1:44:00 1:56:51 0:03:00 2.0  
3 Oct 4 2014 KEELBOAT ODY26 Morris, Bill 91.5 1:53:00 2:03:30 0:09:10 3.0  
4 Oct 4 2014 KEELBOAT IPS21 Griffin, Ken & Jennifer 82.4 1:50:00 2:13:30 0:16:29 4.0  
5 Oct 4 2014 KEELBOAT CC24 Reed, Mike 93.2 2:31:00 2:42:01 0:45:14 5.0  
6 Oct 4 2014 KEELBOAT HTR235 Falchook, Fred 93.0 2:44:00 2:56:21 0:58:28 6.0  

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.8.5
www.sailwave.com