![]() |
OSYC |
![]() |
2002 Frost Bite Series |
Overall Results
Sailed: 5 Discards: 1 Ratings: USPN
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan 22 | Hauck | Al Hauck | 1 | 1 | 2 | 2 | 6.0 | ||
2 | SJ23 CB | Harrell | Jimmy Harrell | DNC | 1 | 1 | 1 | 12.0 | ||
3 | SJ23 CB | Katz | Ron Katz | 4 | 3 | 3 | 3 | 13.0 | ||
4 | Tanzer 22 CB | Young | Ronnie Young | RC | 3 | 5 | 6 | 15.0 | ||
5 | Catalina 22 SK | Hartley | Ronnie Hartley | 2 | DNC | 5 | 2 | 18.0 | ||
6 | Starwind 19 | Enchelmayer | Enchelmayer | 2 | 4 | DNC | 5 | 20.0 | ||
7 | Catalina 250 | Smith | Calvin Smith | DNC | 4 | 4 | 4 | 21.0 | ||
8 | O Day 22 SD | Mueller | Dick Mueller | 3 | 5 | 7 | DNC | 24.0 | ||
9 | MacGregor 26X | Wellman | Tom Wellman | 5 | 6 | 7 | DNC | 27.0 | ||
10 | Compaq 23 | Gregory | Howard Gregory | 6 | 6 | 8 | 8 | 28.0 |
Sailwave Scoring Software 1.44 www.sailwave.com |