Oconee Sailing and Yacht Club | ||
2008 Sinclair Challenge |
as of October 11 2008
R1
Wind strength: scored as BN5 Wind index: 5-9
Rank | Fleet | Boat Name | Class | Sail No | Helm | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
KEELBOAT Fleet | |||||||||||
1st | KEELBOAT | Oct 11 | CAT25 | Phillips CAT25 | Phillips, Greg and Charlotte | 91.5 | 1:26:00 | 1:33:59 | 0:00:00 | 1 | |
2nd | KEELBOAT | Oct 11 | HTR260 | Griffin HTR260 | Griffin, Ken and Jennifer | 88.8 | 1:24:00 | 1:34:36 | 0:00:33 | 2 | |
3rd | KEELBOAT | Aug 22 | CAT25 | Phillips CAT25 | Phillips, Greg and Charlotte | 91.5 | 1:27:00 | 1:35:05 | 0:01:00 | 3 | |
4th | KEELBOAT | Aug 22 | BNT210 | JimmyH BNT210 | Harrell, Jimmy and Mike Wisdom | 89.0 | 1:27:00 | 1:37:45 | 0:03:21 | 4 | |
5th | KEELBOAT | Oct 11 | HTR25 | Dortch HTR25 | Dortch, Michael and Charlie | 92.3 | 1:32:26 | 1:40:09 | 0:05:41 | 5 | |
6th | KEELBOAT | Mar 30 | CAT25 | Phillips CAT25 | Phillips, Greg and Charlotte | 91.5 | 1:31:49 | 1:40:21 | 0:05:49 | 6 | |
7th | KEELBOAT | Mar 30 | HTR260 | Griffin HTR260 | Griffin, Ken and Jennifer | 88.8 | 1:30:00 | 1:41:21 | 0:06:33 | 7 | |
8th | KEELBOAT | Aug 22 | CAT250 | Bloodworth CAT250 | Bloodworth, George | 92.5 | 1:34:00 | 1:41:37 | 0:07:04 | 8 | |
9th | KEELBOAT | Oct 11 | BNT210 | JimmyH BNT210 | Wilson, D. and Jimmy Harrell | 89.0 | 1:31:00 | 1:42:15 | 0:07:21 | 9 | |
10th | KEELBOAT | Mar 30 | HTR25 | Dortch HTR25 | Dortch, Michael and Charlie | 92.3 | 1:36:08 | 1:44:09 | 0:09:23 | 10 | |
11th | KEELBOAT | Mar 30 | CAT25 | Hartley CAT25 | Hartley, Ronnie | 91.5 | 1:36:06 | 1:45:02 | 0:10:06 | 11 | |
12th | KEELBOAT | Apr 12 | HTR260 | Griffin HTR260 | Griffin, Ken and Jennifer | 88.8 | 1:47:13 | 2:00:44 | 0:23:46 | 12 | |
13th | KEELBOAT | Mar 30 | HTR265 | Shaw HTR265 | Shaw, Bill | 83.3 | 1:40:37 | 2:00:47 | 0:22:20 | 13 | |
14th | KEELBOAT | Apr 12 | CAT25 | Phillips CAT25 | Phillips, Greg and Charlotte | 91.5 | 2:02:50 | 2:14:15 | 0:36:50 | 14 | |
15th | KEELBOAT | Apr 12 | BNT210 | JimmyH BNT210 | Harrell, Jimmy | 89.0 | 2:00:35 | 2:15:29 | 0:36:56 | 15 | |
16th | KEELBOAT | Mar 16 | HTR25 | Dortch HTR25 | Dortch, Michael and Charlie | 92.3 | 2:56:14 | 3:10:56 | 1:29:29 | 16 | |
17th | KEELBOAT | Mar 16 | CAT250 | Bloodworth CAT250 | Bloodworth, George | 92.5 | 3:24:32 | 3:41:07 | 1:57:36 | 17 | |
18th | KEELBOAT | Mar 16 | CAT25 | Hartley CAT25 | Hartley, Ronnie | 91.5 | 3:22:35 | 3:41:24 | 1:56:35 | 18 | |
19th | KEELBOAT | Mar 16 | BNT210 | JimmyH BNT210 | Harrell, Jimmy | 89.0 | 3:19:38 | 3:44:18 | 1:55:59 | 19 | |
20th | KEELBOAT | Mar 16 | HTR260 | Griffin HTR260 | Griffin, Ken and Jennifer | 88.8 | 3:22:10 | 3:47:40 | 1:58:43 | 20 | |
21st | KEELBOAT | Mar 16 | CAT25 | Phillips CAT25 | Phillips, Greg and Charlotte | 91.5 | 3:57:08 | 4:19:10 | 2:31:08 | 21 | |
22nd | KEELBOAT | Mar 16 | MOR25 | Horan MOR24 | Horan, Bob | 90.2 | 4:22:37 | 4:51:09 | 2:57:51 | 22 | |
23rd | KEELBOAT | Mar 16 | HTR265 | Shaw HTR265 | Shaw, Bill | 83.3 | 4:36:40 | 5:32:08 | 3:18:23 | 23 | |
CENTERBOARD Fleet | |||||||||||
1st | CENTERBOARD | Mar 30 | TH | Mahaney TH | Mahaney, Jack | 83.0 | 1:12:46 | 1:27:40 | 0:00:00 | 1 | |
2nd | CENTERBOARD | Apr 12 | YF | May YF | May, Paul | 83.5 | 1:48:56 | 2:10:28 | 0:35:44 | 2 | |
SPORTBOAT Fleet | |||||||||||
1st | SPORTBOAT | Apr 12 | VIP640 | JayH VIP640 | Harrell, Jay | 70.4 | 1:34:50 | 2:14:42 | 0:00:00 | 1 | |
2nd | SPORTBOAT | Mar 16 | VIP640 | JayH VIP640 | Harrell, Jay | 70.4 | 2:23:50 | 3:24:19 | 0:49:00 | 2 | |
MULTIHULL Fleet | |||||||||||
RaceCommittee Fleet |
Sailwave Scoring Software 1.57 www.sailwave.com |